NFL Quarterback Turnover

6 Feb 2011

Cheering for the Bears requires living and dying by whatever Johnny-come-lately quarterback the franchise decides is the next big thing. New Chicago quarterbacks are common — as it turns out, more frequent than any other NFL franchise since 1980:

Team Yrs Most Played QB Starts Different QBs QBs Per Year
Chicago Bears 31 Jim Harbaugh 60 29 0.94
Cleveland Browns 28 Bernie Kosar 91 26 0.93
Arizona Cardinals 31 Neil Lomax 92 27 0.87
Carolina Panthers 16 Jake Delhomme 71 13 0.81
Dallas Cowboys 31 Troy Aikman 165 25 0.81
Baltimore Ravens 15 Joe Flacco 48 12 0.80
Tampa Bay Bucs 31 Trent Dilfer 76 24 0.77
Atlanta Hawks 31 Chris Chandler 67 24 0.77
Washington Redskins 31 Joe Theismann 83 24 0.77
New Orleans Saints 31 Bobby Hebert 69 23 0.74
Detroit Lions 31 Scott Mitchell 57 22 0.71
San Diego Chargers 31 Dan Fouts 98 22 0.71
NY Jets 30 Ken O’Brien 100 21 0.70
Minnesota Vikings 31 Tommy Kramer 82 21 0.68
Kansas City Chiefs 31 Trent Green 72 21 0.68
St. Louis Rams 31 Jim Everett 100 21 0.68
Oakland Raiders 31 Rich Gannon 67 20 0.65
Philadelphia Eagles 31 Donovan McNabb 135 20 0.65
Miami Dolphins 31 Dan Marino 235 20 0.65
Denver Broncos 31 John Elway 230 20 0.65
Tennessee Titans 31 Warren Moon 139 18 0.58
Buffalo Bills 31 Jim Kelly 160 18 0.58
Indianapolis Colts 31 Peyton Manning 160 18 0.58
Houston Texans 9 David Carr 75 5 0.56
Seattle Seahawks 31 Matt Hasselbeck 124 17 0.55
New England Patriots 31 Tom Brady 143 17 0.55
Cincinatti Bengals 31 Boomer Esiason 118 17 0.55
San Francisco 49ers 31 Joe Montana 131 16 0.52
Pittsburgh Steelers 31 Ben Roethlisberger 98 14 0.45
Jaxsonville Jaguars 16 Mark Brunell 101 7 0.44
New York Giants 31 Phil Simms 148 11 0.35
Green Bay Packers 31 Brett Favre 237 8 0.25

No comments yet

Leave a Reply